Description
| Brand | Dell |
|---|---|
| Generation | 9th Generation |
| Processor Type | 9th Generation Core i8-9750H HexaCore Processor (6 Cores – 12 Threads) |
| Processor Speed | 2.60 GHz Turbo Boost 4.50 GHz (12 MB Cache) |
| Installed RAM | 16 GB |
| Type of memory | One memory down + one DIMM, 4 GB on-board + 1 DIMM DDR4 2666 MHz |
| Hard drive size | 512GB NVME SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512GB NVME SSD |
| Type of harddrive | SSD |
| Dedicated graphics | Yes |
| Graphics memory | 4-GB NVIDIA GeForce GTX 1650 |
| Type of graphics memory | Dedicated |
| Switchable graphics | Yes |
| Graphics processor | Integrated with the processor |
| Backlight | LED |
| Screen size | 15″ Full HD 1080p WVA 60Hz Antiglare Display |
| Screen surface | 15″ Full HD 1080p WVA 60Hz Antiglare Display |
| Screen resolution | 1920x1080p |
| Touchscreen | No |
| Color | Blue |
| RAM | 16 GB |
| Operating System | Windows 11 Pro |
| Weight | 4.18 lb / 1.9 kg |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| Bluetooth | BT 5.0 |
| LAN | Yes |
| Speed | RJ-45 port (10/100/1000) |
| Wireless/Wifi | Yes |
| Type | WiFi 802.11a/b/g WiFi 802.11n WiFi 802.11ac |
| Condition | Used |
| USB | Two USB 3.1 Gen 1 ports One USB 2.0 port One USB 3.1 Gen 1 (Type-C) port with DisplayPort/PowerShare |
| HDMI | One HDMI 1.4 port |
| Camera | HD RGB camera |
| Operating system (Primary) | Windows 11 Pro |


Reviews
There are no reviews yet.